Football Records
Championships
| Title | Year |
| PHAC II Conference Champion | 2018 |
| District 4—Class AAA Champion | 2017 |
| PHAC III Conference Champion | 2015 |
| PHAC II Conference Champion | 2013 |
| District 4– Class AA Champion | 2009 |
| AA Eastern Conference Champion | 2008 |
| District 4– Class AA Champion | 2007 |
| District 4–Class A Champion | 1988 |
| West Branch League Champion | 1982 |
| West Branch League Champions | 1980 |
| West Branch League Champions | 1971 |
Coaching Legacy
| Head Coach |
Years |
Wins | Losses | Ties |
| Ken Robbins | 1969 – 1993 | 161 | 90 | 4 |
| Justin Van Fleet | 2012 – Present | 62 | 34 | 0 |
| Dick Delaney | 2004 – 2007 | 27 | 19 | 0 |
| Tim Thompson | 2000 – 2003 | 25 | 17 | 0 |
| Jeff Robbins | 1994 – 1996 | 23 | 11 | 0 |
| Alex Jackson | 2008 – 2011 | 22 | 24 | 0 |
| James Wood | 1966 – 1968 | 12 | 17 | 1 |
| James Peters | 1963 – 1965 | 11 | 17 | 0 |
| Todd Conner | 1997 – 1999 | 7 | 22 | 0 |
| Karl Wilheim | 1960 – 1962 | 2 | 27 | 1 |
| Total | 352 | 278 | 6 |
Single Season Records
| 1000 YARD RUSHERS | |
| Marty Clark (2016) | 2192 yds. |
| Austin Knighton (2007) | 2019 yds. |
| Kyle Datres (2014) | 1764 yds. |
| Marty Clark (2014) | 1601 yds. |
| Tyrone Quartman (1995) | 1555 yds. |
| Barry Eck (1973) | 1493 yds. |
| Stephen Stopper (2009) | 1483 yds. |
| Jason Eck (2000) | 1310 yds. |
| Tyrone Quartman (1994) | 1304 yds. |
| Kyle Datres (2013) | 1163 yds. |
| Tim Shearer (1996) | 1136 yds. |
| Curtis Johnson (1967) | 1109 yds. |
| Kerron Dicks (2001) | 1094 yds. |
| Kyle Van Fleet (2003) | 1083 yds. |
| Cole Cavanaugh (2016) | 1080 yds. |
| Kerron Dicks (2002) | 1079 yds. |
| Cole Cavanaugh (2017) | 1065 yds. |
| Curtis Johnson (1968) | 1062 yds. |
| Mike Kinney (2011) | 1043 yds. |
| TOUCHDOWNS RUSHING | |
| Austin Knighton (2007) | 30 |
| Kyle Dates (2014) | 27 |
| Marty Clark (2016) | 26 |
| Tyrone Quartman (1995) | 22 |
| Kyle Van Fleet (2003) | 20 |
| Marty Clark (2014) | 19 |
| Barry Eck (1973) | 19 |
| Kyle Datres (2013) | 18 |
| Kyle Datres (2012) | 18 |
| Tyrone Quartman (1994) | 15 |
| Mike Kinney (2011) | 16 |
| Davion Hill (2019) | 15 |
| Curtis Johnson (1967) | 14 |
| Kerron Dicks (2001) | 14 |
| PASSING YARDAGE | |
| Connor Watkins (2017) | 2559 yds. |
| Shane Carey (2007) | 2274 yds. |
| Tyler Bogaczyk (2011) | 2012 yds. |
| Pat Carey (2005) | 1963 yds. |
| Shane Carey (2008) | 1831 yds. |
| Andrew Dulak (2002) | 1795 yds. |
| Chase Cavanaugh (2019) | 1780 yds. |
| Pat Carey (2006) | 1739 yds. |
| Andrew Dulak (2001) | 1711 yds. |
| Pat Carey (2004) | 1612 yds. |
| Connor Watkins (2016) | 1536 yds. |
| Kyle Datres (2013) | 1473 yds. |
| Kyle Datres (2014) | 1425 yds. |
| Kyle Datres (2012) | 1394 yds. |
| George Merrill (1970) | 1304 yds. |
| Connor Watkins (2015) | 1135 yds. |
| Pat Carey (2003) | 1095 yds. |
| Chase Cavanaugh (2018) | 1087 yds. |
| Austin Dulak (2000) | 1058 yds. |
| Austin Dulak (1999) | 1033 yds. |
| TOUCHDOWN PASSES | |
| Connor Watkins (2017) | 30 |
| Tyler Bogaczyk (2010) | 25 |
| Shane Carey (2007) | 21 |
| Pat Carey (2006) | 20 |
| Shane Carey (2008) | 18 |
| Charley Fuqua (1988) | 18 |
| Kyle Datres (2014) | 17 |
| Chase Cavanaugh(2018) | 17 |
| Connor Watkins (2016) | 16 |
| Chase Cavanagh(2019) | 16 |
| Andrew Dulak (2002) | 16 |
| Pat Carey (2005) | 16 |
| Connor Watkins (2015) | 13 |
| George Merrill (1970) | 13 |
| J.T. Bastian (1994) | 13 |
| Austin Dulak (2000) | 13 |
| Connor Watkins (2015) | 13 |
| RECEIVING YARDAGE | |
| Tyler Machamer (2001) | 1111 yds. |
| Robbie Wright (2007) | 1097 yds. |
| Rees Watkins (2019) | 1054 yds. |
| Gerald Ross (2017) | 1038 yds. |
| Gerald Ross (2018) | 1024 yds. |
| Terrell Frazier (2002) | 922 yds. |
| Will Kelly (2006) | 770 yds. |
| Marcus Williams (2016) | 714 yds. |
| Eddie Pinkerton (2006) | 700 yds. |
| TD RECEPTIONS | |
| Gerald Ross (2017) | 14 |
| Robbie Wright (2007) | 12 |
| Jeff Fuqua (1988) | 12 |
| Gerald Ross (2018) | 11 |
| Rees Watkins (2019) | 10 |
| Marcus Williams (2016) | 10 |
| Terrell Frazier (2002) | 10 |
| Will Kelly (2006) | 10 |
| Cory Stiger (2005) | 9 |
| Arnell Carter (2008) | 8 |
| Tyler Machamer (2001) | 8 |
| Eddie Pinkerton (2006) | 8 |
| FIELD GOALS | |
| Dan Barry (1971) | 6 |
| Dan Hutchins (2003) | 6 |
| Dan Hutchins (2004) | 6 |
Career Records
| RUSHING YARDAGE | |
| Kyle Datres (2011 – 14) | 3871 yds. |
| Marty Clark (2014 – 15) | 3793 yds. |
| Tyrone Quartman (1993-95) | 2859 yds. |
| Austin Knighton (2005-07) | 2430 yds. |
| Stephen Stopper (2007-09) | 2389 yds. |
| Curtis Johnson (1966 – 68) | 2321 yds. |
| Kerron Dicks (2000 – 02) | 2198 yds. |
| Cole Cavanaugh (2014-2017) | 2148 yds. |
| Jason Eck (1998 – 00) | 2003 yds. |
| RUSHING TOUCHDOWNS | |
| Kyle Datres (2011-14) | 63 |
| Marty Clark (2014-2015) | 47 |
| Tyrone Quartman | 37 |
| PASSING YARDAGE | |
| Pat Carey (2003-06) | 6409 yds. |
| Connor Watkins (2015-2018) | 6131 yds. |
| Kyle Datres (2011-2014) | 4212 yds. |
| Shane Carey (2005-08) | 4161 yds. |
| Andrew Dulak (1999 – 02) | 4028 yds. |
| Chase Cavanaugh (2017-Present) | 2867 yds. |
| Austin Dulak (1998 – 99) | 2091 yds. |
| TOUCHDOWN PASSES | |
| Connor Watkins (2015-2018) | 69 |
| Pat Carey (2003 – 06) | 55 |
| Kyle Datres (2011-14) | 42 |
| Shane Carey (2005- 08) | 39 |
| Andrew Dulak (1999 – 02) | 31 |
| George Merrill (1969 – 70) | 25 |
| Charley Fuqua (1987 – 88) | 23 |
| Tim Miller (1978 – 79) | 20 |
| Rob Bauder (1976 – 77) | 17 |
| Austin Dulak (1998 – 99) | 18 |
| RECEIVING YARDAGE | |
| Gerald Ross (2016-2018) | 2196 yds. |
| Cory Stiger (2003 – 05) | 1939 yds. |
| Tyler Machamer (1999 – 01) | 1715 yds. |
| Will Kelly (2004 – 06) | 1363 yds. |
| Eddie Pinkerton (2003 –06) | 1333 yds. |
| Robbie Wright (2006-08) | 1302 yds. |
| Frankie Pagana (2006-2009) | 1238 yds. |
| Gerald Ross (2016-2018) | 1172 yds. |
| TD RECEPTIONS | |
| Gerald Ross (2015-2018) | 26 |
| Cory Stiger (2003 – 05) | 17 |
| Jeff Fuqua (1987 – 88) | 16 |
| Will Kelly (2004 – 06) | 16 |
| Frankie Pagana (2006-2009) | 14 |
| Robbie Wright (2006-08) | 14 |
| Tyler Machamer (1999 – 01) | 13 |
| Eddie Pinkerton (2003 – 06) | 12 |
| Rees Watkins (2019) | 11 |
| Phil Krizan (2010 – 13) | 11 |
| Terrell Frazier (2000 – 02) | 10 |
| FIELD GOALS | |
| Dan Hutchins (2002 – 05) | 20 |
| Dan Barry (1969 – 71) | 11 |
| Dan Radke (1980 – 82) | 9 |
| Chad Richard (1987 – 89) | 8 |

