HS Sports Classifications
Senior High School Sports Classifications
Enrollment Totals used to determine classification:
(Includes the 10% enrollment factor)
| Male: | 175 |
| Female: | 172 |
| Total: | 347 |
| Boys’ Sports | Girls’ Sports | |||
| Baseball | 3A | Basketball | 3A | |
| Basketball | 3A | Cheer | 2A | |
| Cross Country | 2A* | Cross Country | 2A* | |
| Football | 2A* | Golf | 2A | |
| Golf | 2A | Soccer | 2A* | |
| Soccer | 2A* | Softball | 3A | |
| Tennis | 2A | Tennis | 2A | |
| Track/Field | 2A* | Track/Field | 2A* | |
| Wrestling | 2A* | Volleyball | 2A | |
*Classification followed by and asterick (*) indicates host of a cooperative sponsorship.

